NEW ORLEANS (AP) – Louisiana’s state-regulated casinos all won less money in April than in March. The drop totals $35.8 million.
State police figures show most also won less than they did a year ago. The big exceptions were 8.7 percent one-year increases at both L’Auberge Lake Charles and the slots casino at the New Orleans Fair Grounds.
April winnings totaled $196.4 million, up $4.9 million from April 2012 – before the L’Auberge of Baton Rouge opened.
Harrah’s New Orleans took in $25.8 million, 18.3 percent below March and 3.9 percent below April 2012.
Riverboat casinos won $137.9 million, down 14.5 percent from March but up 4.9 percent from a year earlier.
Slot-machine casinos at four race tracks won $32.7 million, down 16.7 percent from March and 1.5 percent from April 2012.
SHREVEPORT-BOSSIER
Market total: $53.8, 751,075, $71.57
Boomtown: $6.4, 97,414, $66.00
Eldorado: $12.3, 229,054, $53.66
Horseshoe: $15.7, 129,190, $121.41
DiamondJacks: $5.1, 80,366, $63.48
Sam’s Town: $8.5, 120,161, $70.85
Louisiana Downs: $5.7, 94,890, $60.46
LAKE CHARLES
Market total: $56.5, 569,119, $99.20
Isle of Capri: $11.0, 111,871, $97.92
L’Auberge Lake Charles: $30.3, 302,962, $100.03
Delta Downs: $15.2, 154,286, $98.50
NEW ORLEANS
Market total: $49.4, 648,578, $76.10
Boomtown: $10.8, 124,026, $87.22
Treasure Chest: $8.9, 90,812, $97.86
Harrah’s New Orleans: $25.8, 376,477, $68.53
Fair Grounds track: $3.8, 57,263, $67.22
BATON ROUGE
Market total: $24.3, 271,767, $89.54
Belle of Baton Rouge: $5.0, 71,282, $70.43
Hollywood: $7.0, 72,261, $96.97
L’Auberge Baton Rouge: $12.3, 128,224, $95.98
MORGAN CITY
Amelia Belle: $4.6, 56,795, $80.42
OPELOUSAS
Evangeline Downs track: $7.9, 57,263, $138.23
TOTAL WINNINGS
Riverboats: $137.9, 1,614,418, $85.41
New Orleans land: $25.8, 376,477, $68.53
Race track casinos: $32.7, 363,702, $89.91
Grand total: $196.4, 2,354,597, $83.41
Copyright 2013 The Associated Press.
Copyright 2013 The Associated Press.


