NEW ORLEANS (AP) – State-licensed casinos in Louisiana won $206.5 million from gamblers in November, up $13.6 million from a year earlier.
State figures show that winnings were up from November 2012 in the Shreveport-Bossier City, Lake Charles, Baton Rouge and Morgan City markets. In the New Orleans and Opelousas markets, they were about even – down, but by less than 1 percentage point.
Figures released Thursday show that riverboat and land casino winnings were both up nearly 9 percent over the previous year, while race track winnings were down about 1 percent.
The Louisiana Gaming Control Board released figures compiled by state police.
BATON ROUGE, La. (AP) – Winnings from gamblers at Louisiana’s state-licensed casinos in November 2013 with totals in millions of dollars; attendance; and average loss per customer:
SHREVEPORT-BOSSIER
Market total: $62.7; 851,203; $73.61
Boomtown: $5.3; 85,723; $61.47
Eldorado: $11.9; 200,126; $59.62
Horseshoe: $18.3; 130,868; $139.81
DiamondJacks: $4.8; 79,497; $60.12
Sam’s Town: $7.7; 118,931; $64.87
Margaritaville: $9.9; 164,192; $60.37
Louisiana Downs track: $4.7; 71,866; $66.07
LAKE CHARLES; ; ;
Market total: $56.9; 575,489; $98.80
Isle of Capri: $10.6; 126,683; $83.69
L’Auberge Lake Charles: $30.8; 301,756; $102.01
Delta Downs track: $15.5; 147,050; $105.24
NEW ORLEANS; ; ;
Market total: $51.3; 662,940; $77.35
Boomtown: $8.9; 91,868; $96.79
Treasure Chest: $7.6; 81,874; $93.17
Harrah’s New Orleans: $31.0; 425,253; $72.99
Fair Grounds track: $3.7; 63,945; $58.15
BATON ROUGE
Market total: $24.2; 181,558; $133.08
Belle of Baton Rouge: $4.9; 68,512; $72.13
Hollywood: $5.8; 63,445; $91.16
L’Auberge Baton Rouge: $13.4; 49,601; $270.89
MORGAN CITY
Amelia Belle: $4.2; 49,601; $84.13
OPELOUSAS
Evangeline Downs track: $7.4; 114,782; $64.58
TOTAL WINNINGS
Riverboats: $144.1; 1,612,677; $89.38
New Orleans land: $31.4; 425,253; $72.99
Race track casinos: $206.5; 397,643; $78.85
Grand total: $206.5; 2,435,573; $84.80
___
Source: Louisiana State Police
Copyright 2013 The Associated Press.


